Sale!

cardigan East Beige | American Vintage Mens Cardigans

$ 126.00 $ 69.00

$57 OFF

Ideal for mid-season, the East men’s cardigan can be worn with a t-shirt or paired with a coat on cooler days. Loose cut Long sleeves V-neck Button fastening Two welt pockets Ribbed edging Soft, light and warm fabric Blend of I…

SHARE THIS PRODUCT
SKU: H516/YO236736 Categories: , , Tags: , , , ,
Product Description

Ideal for mid-season, the East men’s cardigan can be worn with a t-shirt or paired with a coat on cooler days. Loose cut Long sleeves V-neck Button fastening Two welt pockets Ribbed edging Soft, light and warm fabric Blend of Italian yarns 35% acrylic, 31% alpaca, 22% polyamid, 11% wool, 1% elastane

Reviews

There are no reviews yet.

Be the first to review “cardigan East Beige | American Vintage Mens Cardigans”

  • 100% Secure Shopping
  • Free Shipping From $ 60
  • Secure Shopping SSL Encryption
  • 20-30 Days Return Guarantee
  • Payment Methods:  

MEN

AMV SIZE S M L XL XXL
S M/L XL
S/M L/XL
EU SIZE 40 42 44 46 48
IT SIZE 46 48 50 52 54
US SIZE 30 32 34 36 38
UK SIZE 10 12 14 16 18
SHOULDERS (CM) 43 44 45 46 47
CHEST (CM) 91/94 95/98 99/102 103/106 107/110
WAIST (CM) 78/81 82/85 86/89 90/93 94/97
HIPS (CM) 93/96 97/100 101/104 105/108 109/112
MEN 5 POCKETS
AMV SIZE 28 29 30 31 32 33 34 36
EU SIZE 38 38/40 40 42 42/44 44 46 48
IT SIZE 44 44/46 46 48 48/50 50 52 54
US SIZE 28 29 30 31 32 33 34 36
UK SIZE 28 29 30 31 32 33 34 36
WAIST (CM) 74/77 76/79 78/81 82/85 84/87 86/89 90/93 94/97
HIPS (CM) 89/92 91/94 93/96 97/100 99/102 101/104 105/108 109/112

UNISEX

AMV SIZE XS S/M L/XL
EU SIZE 34/36 38/42 44/46
IT SIZE 38/40 42/48 50/52
US SIZE 4/6 8/32 34/36
UK SIZE 8/10 10/12 14/16
SHOULDERS (CM) 34/37 38/44 45/46
CHEST (CM) 75/86 87/98 99/106
WAIST (CM) 57/68 69/85 86/93
HIPS (CM) 86/97 98/100 101/108

WOMEN

AMV SIZE XS S M L
XS/S M/L
EU SIZE 34 36 38 40
IT SIZE 38 40 42 44
US SIZE 4 6 8 10
UK SIZE 8 10 12 14
SHOULDERS (CM) 34/35 36/37 38/39 40/41
CHEST (CM) 75/80 81/86 87/92 93/98
WAIST (CM) 57/62 63/68 69/74 75/80
HIPS (CM) 86/91 92/97 98/103 104/109
WOMEN 5 POCKETS
AMV SIZE 25 26 27 28 29 30
EU SIZE 34/36 36 36/38 38 38/40 40
IT SIZE 38/40 40 40/42 42 42/44 44
US SIZE 25 26 27 28 29 30
UK SIZE 25 26 27 28 29 30
WAIST (CM) 59/64 63/68 65/70 69/74 71/76 75/80
HIPS (CM) 88/93 92/97 94/99 98/103 100/105 104/109

UNISEX

AMV SIZE XS S/M L/XL
EU SIZE 34/36 38/42 44/46
IT SIZE 38/40 42/48 50/52
US SIZE 4/6 8/32 34/36
UK SIZE 8/10 10/12 14/16
SHOULDERS (CM) 34/37 38/44 45/46
CHEST (CM) 75/86 87/98 99/106
WAIST (CM) 57/68 69/85 86/93
HIPS (CM) 86/97 98/100 101/108